Steeped in its own unique and rich history, Northampton was once a market town famous for it’s shoe making. Now Northampton offers a vibrant array of culture, scenery and personality to its varied neighbourhood’s across the county.
Balancing the conveniences of urban life with rural scenic countryside, cultural attractions with superb sporting teams and venues, as well as excellent commuter links, Northampton really does have something for everyone.
At Denny Knight we are proud Northamptonian’s and we cant wait to help you on your property journey in Northampton.
Below, you will find details of some popular areas in and around Northampton. If there is an area you would like to know more about that isn’t listed below, call our friendly and knowledgable team on 01604 632433. We will be happy to discuss areas and help you find the right location for you.
Read through our handy guide of what to expect through the property purchase process:
Take a walk or cycle around Pitsford Reservoir - enjoy the scenery, get some exercise, let the children enjoy the playground in neighbouring Brixworth Country Park while you grab a coffee and take in the sailing. A perfect spot for a Sunday well spent.
Althorp Estate offers visitors the chance to explore a historic stately home, beautiful parkland, and exhibitions celebrating centuries of British history and the legacy of the Spencer family. The estate is also the final resting place of Diana, Princess of Wales, whose memorial on an island in the ornamental lake attracts visitors from around the world.
Silverstone Museum – Experience interactive exhibits celebrating British motorsport and Formula 1 history.
Castle Ashby House is a magnificent historic estate where visitors can explore beautifully preserved gardens and enjoy a picnic in peaceful parkland. The village also offers attractions including a falconry centre, artisan shopping, seasonal events, and family-friendly outdoor spaces, making it a popular destination for a day out.
Stanwick Lakes Nature Reserve and Heritage Site – A family favourite with adventure playgrounds, cycling trails, birdwatching, waterside walks, and seasonal activities.
For many of our clients, access to local schools is a key consideration, so we’ve included an overview of nearby primary and secondary school options.
| School | Postcode | Most recent Ofsted rating as at 2026 |
|---|---|---|
| Abington Vale Primary School | NN3 3NQ | Good |
| Billing Brook School (Primary dept.) | NN3 8EZ | Good |
| Blackthorn Primary School | NN3 8EP | Good |
| Briar Hill Primary School & Nursery | NN4 8SW | Outstanding |
| Bridgewater Primary School | NN3 3AF | Good |
| Brixworth CEVC Primary School | NN6 9BG | Good |
| Broadmead Primary School | NN3 2NS | Good |
| Hunsbury Park Primary School | NN4 9RR | Good |
| Castle Primary School | NN1 2TR | Good |
| Cedar Road Primary School | NN3 2JB | Good |
| Cogenhoe Primary School | NN7 1NB | Good |
| Delapré Primary School | NN4 8JA | Good |
| Denton Primary School | NN7 1DT | Good |
| Duston Eldean Primary School | NN5 6PP | Good |
| Earls Barton Primary School | NN6 0ND | Good |
| Ecton Brook Primary School | NN3 5DY | Good |
| Eastfield Primary Academy | NN3 2RJ | Good |
| Headlands Primary School | NN3 2RP | Good |
| Kings Heath Primary Academy | NN5 7LN | Good |
| Kingsley Primary School | NN2 7EE | Good |
| Little Houghton Primary School | NN7 1AF | Good |
| Lumbertubs Primary School | NN3 8HZ | Good |
| Moulton Primary School | NN3 7SW | Good |
| Northampton International Academy (Primary phase) | NN1 1AA | Good |
| Overstone Primary School | NN6 0AG | Good |
| Parklands Primary School | NN3 6DW | Good |
| Preston Hedges Primary School | NN4 6BU | Outstanding |
| Simon de Senlis Primary School | NN4 0PH | Outstanding |
| Spencer Primary School | NN5 7DE | Good |
| Upton Meadows Primary School | NN5 4EZ | Good |
| Welford Road Primary School | NN6 6HU | Good |
| Weston Favell CE Primary School | NN3 3HH | Outstanding |
| Whitehills Primary School | NN2 8DF | Good |
| Woodland View Primary School | NN4 5FZ | Outstanding |
For full school information, visit West Northamptonshire Council & North Northamptonshire Council websites
| School | Postcode | Most recent Ofsted rating as at 2026 |
|---|---|---|
| Abbeyfield School | NN4 8BU | Requires Improvement |
| Caroline Chisholm School | NN4 6TP | Good |
| Campion School | NN7 3QG | Good |
| Guilsborough Academy | NN6 8QE | Requires Improvement |
| Kingsthorpe College | NN2 7HR | Good |
| Malcolm Arnold Academy | NN2 6JW | Good |
| Moulton School and Science College | NN3 7SD | Good |
| Northampton Academy | NN3 8NH | Outstanding |
| Northampton International Academy | NN1 1AA | Requires Improvement |
| Northampton School | NN3 7TR | New school |
| Northampton School for Boys | NN1 5RT | Outstanding |
| Northampton School for Girls | NN3 6DG | Good |
| Sponne School | NN12 6DJ | Good |
| St Thomas Becket Catholic School | NN3 6HT | Good |
| The Duston School | NN5 6XA | Good |
| The Academy | NN3 8NH | Outstanding |
| Weston Favell Academy | NN3 3EZ | Good |
| Wootton Park School | NN4 0JA | Outstanding |
For full school information, visit West Northamptonshire Council & North Northamptonshire Council websites